![]() |
![]() |
Every field in the presentation space has corresponding field attributes. This 16-bit value defines the type of information that can be entered in that field by an operator or by an application. Field attributes are returned using the findField or findFieldEx method for any of the Screen object types.
Field attributes define information about each field in the presentation space, such as:
The following sections provide a list of field attributes for 3270, 5250, T27, UTS, and VT presentation spaces.
![]() |
The ALC emulation is driven by a 7-bit protocol that does not include field attributes. |
The following table lists the field attribute bits and the information defined for each field in the 3270 presentation space.
3270 Field Attribute Bits | ||
---|---|---|
Bit Position | Description | Value |
15-8 | Reserved | 0 (zeros) |
7-6 | Field attribute byte | Both set to 1 |
5 | Unprotected/protected | 0=Unprotected data field 1=Protected data field |
4 | Field type | 0=Alphanumeric 1=Numeric only |
3-2 | I/SPD | 00=Normal intensity; not pen-detectable 01=Normal intensity; pen-detectable 10=High intensity; pen-detectable 11=Non-display; not pen-detectable |
1 | Reserved | 0 (zero) |
0 | Modified data tag | 0=Field has not been modified 1=Field has been modified |
The following table lists the field attribute bits and the information defined for each field in the 5250 presentation space.
5250 Field Attribute Bits | ||
---|---|---|
Bit Position | Description | Value |
15-8 | Reserved | 0 (zeros) |
7 | Field attribute byte | Set to 1 |
6 | Visibility | 0=Secure video 1=Normal video |
5 | Unprotected/protected | 0=Unprotected data field 1=Protected data field |
4 | Reserved | 0 (zero) |
3-1 | Field type | 1=Alphabetic only 2=Uppercase 3=Numeric only |
0 | Modified data tag | 0=Field has not been modified 1=Field has been modified |
The following table lists the field attribute bits and the information defined for each field in the T27 presentation space.
T27 Field Attribute Bits | ||
---|---|---|
Bit Position | Description | Value |
15-8 | Reserved | 0 (zeros) |
7 | Mode | 0=Nonforms mode 1=Forms mode |
6 | Visibility | 0=Secure video 1=Normal video |
5 | Unprotected/protected | 0=Unprotected 1=Protected |
4 | Intensity | 0=Normal 1=Bright |
3 | Justification | 0=Left justified 1=Right justified |
2 | Protected types (valid when bit 5 is 1) |
0=Nontransmittable 1=Protected |
1 | Reverse video | 0=Normal video 1=Reverse video |
0 | Reserved | 0 (zero) |
![]() |
A nontransmittable field is a field that is not sent to the host when the user transmits. For example, labels on forms are typically nontransmittable fields. The information within field delimiters is usually transmitted to the host. These fields can be either protected or unprotected. If they are protected, the user cannot change them.
Since field delimiters themselves occupy a position in the presentation space, the field attribute for that position is nontransmittable. |
The following table lists the field attribute bits and the information defined for each field in the UTS presentation space.
UTS Field Attribute Bits | ||
---|---|---|
Bit Position | Description | Value |
15-8 | Reserved | 0 (zeros) |
7 | Alphabetic only | 0=Off 1=On |
6 | Visibility | 0=Secure video 1=Normal video |
5 | Unprotected/protected | 0=Unprotected 1=Protected |
4 | Intensity | 0=Normal 1=Dim |
3 | Justification | 0=Left justified 1=Right justified |
2 | Field type | 0=Alphanumeric 1=Numeric only |
1 | Reverse video | 0=Normal video 1=Reverse video |
0 | FCC changed flag | 0=FCC has not been modified 1=FCC has been modified |
The following table lists the field attribute bits and the information defined for each field in the VT presentation space.
VT Field Attribute Bits | ||
---|---|---|
Bit Position | Description | Value |
15-9 | Reserved | 0 (zeros) |
8 | Unprotected/protected | 0=Unprotected 1=Protected |
7 | DoubleWidth DoubleHeight Top | 0=Off 1=On |
6 | DoubleWidth DoubleHeight Bottom | 0=Off 1=On |
5 | DoubleWidth SingleHeight | 0=Off 1=On |
4 | Visibility | 0=Secure video 1=Normal video |
3 | Inverse | 0=Normal video 1=Reverse video |
2 | Blink | 0=No blink 1=Blink |
1 | Underline | 0=No underline 1=Underline |
0 | Bold | 0=No bold 1=Bold |
![]() |
|
![]() |
Fields and Attributes |
![]() |
Extended Attributes |
![]() |
The Presentation Space |
![]() |