ScreenAnsiColor Enumeration
In This Topic
Colors available to map for ANSI terminals.
Syntax
<System.Runtime.InteropServices.ComVisibleAttribute(True)>
<System.Runtime.InteropServices.GuidAttribute("2EFE8D8B-3E0C-460b-83AD-FCFA3055113A")>
Public Enum ScreenAnsiColor
Inherits System.Enum
Members
Member | Description |
Black | Black. |
Blue | Blue. |
BrightWhite | Bright white. Available for SCO ANSI only. |
Brown | Brown. |
Cyan | Cyan. |
Green | Green. |
Grey | Grey. Available for SCO ANSI only. |
LightBlue | Light blue. Available for SCO ANSI only. |
LightCyan | Light cyan. Available for SCO ANSI only. |
LightGreen | Light green. Available for SCO ANSI only. |
LightMagenta | Light magenta. Available for SCO ANSI only. |
LightRed | Light red. Available for SCO ANSI only. |
Magenta | Magenta. |
Red | Red. |
White | White. |
Yellow | Yellow. Available for SCO ANSI only. |
See Also