The operator information area (OIA) displays information about the terminal emulation session. The OIA (also called the status line) appears at the bottom of the screen, as shown below:
The getOIAContents method returns the contents of the OIA portion (status line) of the screen in a string format.
The following sections provide the OIA data for 3270, 5250, and VT sessions.
The following table displays the OIA data returned for a 3270 session.
Byte(s) | Description | Value |
---|---|---|
1 | Terminal Type | 110 |
2 | Current row | Row number |
3 | Current column | Column number |
4 | Reserved | Spaces |
581 | Status line | Spaces |
8283 | Reserved | 0 |
84 | Connection status | 0=Normal connection 1=Broken connection |
85 | Cursor shape | N/A |
8687 | Reserved | Spaces |
88 | Editing mode | 0=Overtype 1=Insert |
89 | Reserved | Spaces |
90 | Keyboard lock | 0=Keyboard unlocked 1=Keyboard locked |
9196 | Reserved | Spaces |
97 | Message Wait status | 0=False 1=True |
The following table displays the OIA data returned for a 5250 session.
Byte(s) | Description | Value |
---|---|---|
1 | Terminal type | 115 |
2 | Current row | Row number |
3 | Current column | Column number |
4 | Reserved | Spaces |
581 | Status line | Spaces |
8283 | Reserved | 0 |
84 | Connection status | 0=Normal connection 1=Broken connection |
85 | Cursor shape | 1 |
8687 | Reserved | Spaces |
88 | Editing mode | 0=Overtype 1=Insert |
89 | Reserved | Spaces |
90 | Keyboard lock | 0=Keyboard unlocked 1=Keyboard locked |
9196 | Reserved | Spaces |
97 | Message Wait status | 0=False 1=True |
The following table displays the OIA data returned for a VT session.
Byte(s) | Description | Value |
---|---|---|
1 | Terminal type | 120 |
2 | Current row | Row number |
381 | Status line | Spaces |
82 | Reserved | 0 |
83 | Terminal model | 5 |
84 | Connection status | 0=Normal connection 1=Broken connection |
85 | Cursor shape | 1 |
88 | Editing mode | 0=Overtype 1=Insert |
90 | Keyboard lock | 0=Keyboard unlocked 1=Keyboard locked |
![]() |
|
![]() |
Viewer API, Overview |
![]() |
Key Codes |
![]() |
Field Attributes |
![]() |
The Presentation Space, Overview |
![]() |
IScreenAPI Interface |
![]() |