Every field in the presentation space has corresponding field attributes. This 16-bit value defines the type of information that can be entered in that field by an operator or by an application. Field attributes are returned using the findField or findFieldEx method for any of the viewer types.
Field attributes define information about each field in the presentation space, such as:
The following sections provide a list of field attributes for 3270, 5250, and VT presentation spaces.
The following table lists the field attribute bits and the information defined for each field in the 3270 presentation space.
Bit Position | Description | Value |
---|---|---|
158 | Reserved | 0 (zeros) |
76 | Field attribute byte | Both set to 1 |
5 | Unprotected/protected | 0=Unprotected data field 1=Protected data field |
4 | Field type | 0=Alphanumeric 1=Numeric only |
32 | I/SPD | 00=Normal intensity; not pen-detectable 01=Normal intensity; pen-detectable 10=High intensity; pen-detectable 11=Non display; not pen-detectable |
1 | Reserved | 0 (zero) |
0 | Modified data tag | 0=Field has not been modified 1=Field has been modified |
The following table lists the field attribute bits and the information defined for each field in the 5250 presentation space.
Bit Position | Description | Value |
---|---|---|
158 | Reserved | 0 (zeros) |
7 | Field attribute byte | Set to 1 |
6 | Visibility | 0=Secure video 1=Normal video |
5 | Unprotected/protected | 0=Unprotected data field 1=Protected data field |
4 | Reserved | 0 (zero) |
31 | Field type | 1=Alphabetic only 2=Uppercase 3=Numeric only |
0 | Modified data tag | 0=Field has not been modified 1=Field has been modified |
The following table lists the field attribute bits and the information defined for each field in the VT presentation space.
Bit Position | Description | Value |
---|---|---|
159 | Reserved | 0 (zeros) |
8 | Unprotected/protected | 0=Unprotected 1=Protected |
7 | DoubleWidth DoubleHeight Top | 0=Off 1=On |
6 | DoubleWidth DoubleHeight Bottom | 0=Off 1=On |
5 | DoubleWidth SingleHeight | 0=Off 1=On |
4 | Visibility | 0=Secure video 1=Normal video |
3 | Inverse | 0=Normal video 1=Reverse video |
2 | Blink | 0=No blink 1=Blink |
1 | Underline | 0=No underline 1=Underline |
0 | Bold | 0=No bold 1=Bold |
![]() |
|
![]() |
The Presentation Space, Overview |
![]() |
Fields and Attributes, Overview |
![]() |
Extended Attributes |
![]() |
OIA Data |
![]() |
Key Codes |
![]() |
IScreenAPI Interface |
![]() |