DATABridge Database Info
Version 62.000.0000 compiled Thursday, September 13, 2012 @ 13:34:51
DATABridge DBInfo Report generated Tuesday, October 16, 2012 @ 19:42:09
CS400:1122 GALILEO SSR 55.189.8085, Microcode 9.154 Friday, July 9, 2010
(GPC)DESCRIPTION/BANKDB ON USER
-------------------------------
Desc. timestamp Wednesday, September 12, 2012 @ 08:57:54
DASDL release 55.189
Property level 050510
DB name BANKDB
DB timestamp Wednesday, September 12, 2012 @ 08:57:54
Update level 1
Update timestamp Wednesday, September 12, 2012 @ 08:57:55
DMSII release 55.189
DB prop. level 050510
ACCESSROUTINES SYSTEM/ACCESSROUTINES
RECOVERY SYSTEM/DMRECOVERY
DATARECOVERY SYSTEM/DMDATARECOVERY
RECONSTRUCT RECONSTRUCT/BANKDB
GUARDFILE <none>
Reorg required False
INDEPENDENTTRANS True
REAPPLYCOMPLETED True
Backout to SYNC False
RDSSTORE False
Statistics False
Is a MODEL False
(DB62)DMSUPPORT/BANKDB ON USER
------------------------------
DB name BANKDB
DB timestamp Wednesday, September 12, 2012 @ 08:57:54
Update level 1
Update timestamp Wednesday, September 12, 2012 @ 08:57:55
INDEPENDENTTRANS True
REAPPLYCOMPLETED True
Last structure 56
Phys. structures 41
(GPC)BANKDB/CONTROL ON DB.
--------------------------
CF format level 3900
CF release 55.189.8000
CF creation Wednesday, September 12, 2012 @ 08:58:01
DB timestamp Wednesday, September 12, 2012 @ 08:57:54
Update level 1
Update timestamp Wednesday, September 12, 2012 @ 08:57:55
Reorg state 0
INDEPENDENTTRANS True
REAPPLYCOMPLETED True
INUSE False
REBUILD False
ROLLBACK False
RECONSTRUCT False
TRACKER False
FAMILY change False
Audit file nbr. 1
Audit block nbr. 130
Product License expiration Parameter file
--------------------------------------- ------------------- --------------------
MCP DATABridge perpetual (DB62)DATA/ENGINE/CONTROL ON USER
MCP FileXtract perpetual (DB62)DATA/ENGINE/CONTROL ON USER
MCP Twin perpetual (DB62)DATA/ENGINE/CONTROL ON USER
MCP DMSII Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
MCP Plus perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows Oracle Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
AIX Oracle Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
HP-UX Oracle Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
SunOS Oracle Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Linux Oracle Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
HP-UX Informix Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
AIX DB2 Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows DB2 Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows MS-SQL Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows ODBC Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows DBEnterprise perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows Sybase Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
SunOS Sybase Client perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows AuditMirror perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Windows File Transfer perpetual (DB62)DATA/ENGINE/CONTROL ON USER
Parameters
----------
Extract Workers default: 4 (allow 1 - 10)
Enterprise Workers default: 20 (max100)
Checkpoint Records default: 1000 (allow 1 - 9999999)
Checkpoint Blocks default: 100 (allow any)
Checkpoint Transactions default: 0 (allow any)
Checkpoint Minutes default: 0 (allow any)
Checkpoint Long Trans = false
Remote host readahead = true
Print statistics = false
Include link items = false
Allow DBPlus = true
Access active audit = true
Convert reversals = false
Mirrored database = false
Mirrored audit = false
Product key = XXXXXXXXXXXXXXXXXXXXXXXX
Evaluation key = <none>
DMAlgol = *SYSTEM/DMALGOL ON DISK
DMUtility = *SYSTEM/DMUTILITY ON DISK
DMControl = *SYSTEM/DMCONTROL ON DISK
DMRecovery = *SYSTEM/DMRECOVERY ON DISK
Database available anytime
Version Program Compile Timestamp
----------------------- -------------------------------------------------------------------------- ------------------------------
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SPAN ON USER Thursday, September 13, 2012 @ 13:34:02
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/TWIN ON USER Thursday, September 13, 2012 @ 13:34:07
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/DBINFO ON USER Thursday, September 13, 2012 @ 13:34:49
62.000.0011 SSR 55.170 (DB62)OBJECT/DATABRIDGE/ENGINE ON USER Monday, October 15, 2012 @ 13:10:32
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/LISTER ON USER Thursday, September 13, 2012 @ 13:34:33
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/SQLGEN ON USER Thursday, September 13, 2012 @ 13:36:00
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/ENCRYPT ON USER Thursday, September 13, 2012 @ 13:36:03
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/READDOC ON USER Thursday, September 13, 2012 @ 13:36:12
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/COBOLGEN ON USER Thursday, September 13, 2012 @ 13:36:02
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/DASDLGEN ON USER Thursday, September 13, 2012 @ 13:36:06
00.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/MINISPAN ON USER Thursday, September 13, 2012 @ 13:36:07
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/REFORMAT ON USER Thursday, September 13, 2012 @ 13:34:57
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/AUDITCLOSE ON USER Thursday, September 13, 2012 @ 13:36:05
00.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/MINILISTER ON USER Thursday, September 13, 2012 @ 13:36:09
00.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/COBOLFORMAT ON USER Thursday, September 13, 2012 @ 13:36:13
00.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SAMPLE/EXTRACTADDRESS ON USER Thursday, September 13, 2012 @ 13:34:58
62.000.0001 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SERVER ON USER Thursday, September 13, 2012 @ 13:34:38
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/TANKER ON USER Thursday, September 13, 2012 @ 13:34:35
62.000.0003 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SUPPORT ON USER Monday, October 15, 2012 @ 08:45:34
62.000.0002 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SUPPORT/TEST3DB ON USER Monday, August 27, 2012 @ 18:31:29
62.000.0002 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SUPPORT/TEST3DB/1 ON USER Monday, August 27, 2012 @ 18:31:29
62.000.0003 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SUPPORT/NZTESTDB/COMPARE ON USER Monday, October 15, 2012 @ 13:15:18
62.000.0002 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SUPPORT/USERDATADB/1 ON USER Tuesday, August 28, 2012 @ 13:56:24
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/SNAPSHOT ON USER Thursday, September 13, 2012 @ 13:34:52
62.000.0001 SSR 55.170 (DB62)OBJECT/DATABRIDGE/GENFORMAT ON USER Friday, September 28, 2012 @ 15:01:35
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/AUDITTIMER ON USER Thursday, September 13, 2012 @ 13:34:17
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/CHANGEUSER ON USER Thursday, September 13, 2012 @ 13:34:47
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/AUDITMIRROR ON USER Thursday, September 13, 2012 @ 13:34:19
62.000.0001 SSR 55.170 (DB62)OBJECT/DATABRIDGE/DMSIICLIENT ON USER Thursday, September 13, 2012 @ 13:34:10
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/DMSIICLIENT/LIB/CLIENTDB ON USER Wednesday, September 12, 2012 @ 09:10:04
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/DMSIICLIENT/AUTOCONNECT ON USER Thursday, September 13, 2012 @ 13:34:17
62.000.0000 SSR 55.170 (DB62)OBJECT/DATABRIDGE/COBOLSUPPORT ON USER Thursday, September 13, 2012 @ 13:34:55
End of DBInfo report
|